<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayden</title>
	<atom:link href="http://www.mayden.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayden.co.uk</link>
	<description>Managed web applications :: System development :: Secure cloud hosting over standard and N3 connections :: Healthcare and NHS applications</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:40:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UK falling behind on broadband delivery</title>
		<link>http://www.mayden.co.uk/2012/02/uk-falling-behind-on-broadband-delivery/</link>
		<comments>http://www.mayden.co.uk/2012/02/uk-falling-behind-on-broadband-delivery/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:16:57 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband speed]]></category>
		<category><![CDATA[Digital Britain]]></category>
		<category><![CDATA[MaydenRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2220</guid>
		<description><![CDATA[Recent data compiled and published by UK2 show that Digital Britain is currently falling behind in the digital war on broadband provision. Ranking 18th out of 30 countries, the table shows that actual download speeds fall consistently below advertised speeds &#8230; <a href="http://www.mayden.co.uk/2012/02/uk-falling-behind-on-broadband-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent data compiled and <a href="http://www.uk2.net/blog/digital-britain-vs-the-united-states-the-broadband-wars-2/country_rankings_on_various_speed_measures/">published by UK2</a> show that Digital Britain is currently falling behind in the digital war on broadband provision. Ranking 18th out of 30 countries, the table shows that actual download speeds fall consistently below advertised speeds – and that upload speeds are particularly poor.</p>
<p><a href="http://www.mayden.co.uk/wp-content/uploads/2012/02/table-5.jpg"><img class="alignleft size-full wp-image-2222" title="table 5" src="http://www.mayden.co.uk/wp-content/uploads/2012/02/table-5.jpg" alt="" width="595" height="386" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/02/uk-falling-behind-on-broadband-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mayden.co.uk/wp-content/uploads/2012/02/table-5-150x150.jpg" length="12569" type="image/jpg" />	</item>
		<item>
		<title>Community workers help to bridge treatment gap in mental health</title>
		<link>http://www.mayden.co.uk/2012/02/community-workers-help-to-bridge-treatment-gap-in-mental-health/</link>
		<comments>http://www.mayden.co.uk/2012/02/community-workers-help-to-bridge-treatment-gap-in-mental-health/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:26:34 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[IAPTusRSS]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2206</guid>
		<description><![CDATA[In Europe a third of people experiencing mental illness do not receive treatment, however in some developing countries as many as 90% of people in need are not getting basic care. The largest psychiatry trial conducted in the developing world, &#8230; <a href="http://www.mayden.co.uk/2012/02/community-workers-help-to-bridge-treatment-gap-in-mental-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Europe a third of people experiencing mental illness do not receive treatment, however in some developing countries as many as 90% of people in need are not getting basic care.</p>
<p><a href="http://www.guardian.co.uk/global-development/poverty-matters/2012/feb/16/lay-workers-mental-health-care">The largest psychiatry trial conducted in the developing world</a>, the Manas intervention, demonstrated that training lay people can play a crucial role in resource poor primary healthcare settings by delivering low level care to those suffering with anxiety and depression.</p>
<p>The randomised controlled trial was conducted in India where there are only 4000 psychiatrists, serving a population of 1.3 billion. The trial found that patients receiving care experienced 30% decrease in common mental health problems and were less likely to attempt suicide. There was also a reduction in the number of days taken out of work for illness.</p>
<p>Professor Vikram Patel, clinical psychiatrist who set up the trial commented &#8220;We need to empower everyone to be able to understand the commonsense ways in which first they can promote their own mental health, &#8216;mental health literacy&#8217;. Secondly, to provide mental healthcare when someone close to them is in a crisis, &#8216;mental health first aid&#8217;, and thirdly, at the professionalised level, to use lay health workers to provide mental care for people with mental illness”.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/02/community-workers-help-to-bridge-treatment-gap-in-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognitive behavioural therapy helps menopause symptoms</title>
		<link>http://www.mayden.co.uk/2012/02/cognitive-behavioural-therapy-helps-menopause-symptoms/</link>
		<comments>http://www.mayden.co.uk/2012/02/cognitive-behavioural-therapy-helps-menopause-symptoms/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:29:13 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cbt]]></category>
		<category><![CDATA[cognitive behavioural therapy]]></category>
		<category><![CDATA[IAPTusRSS]]></category>
		<category><![CDATA[Menopause]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2216</guid>
		<description><![CDATA[A study has shown  that cognitive behavioural therapy (CBT) can help women deal with symptoms of menopause, such as hot flashes, that many suffer after breast cancer treatment. Due to the nature of the cancer and the medication they must &#8230; <a href="http://www.mayden.co.uk/2012/02/cognitive-behavioural-therapy-helps-menopause-symptoms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/society/2012/feb/15/cognitive-behaviour-therapy-menopause-symptoms">A study has shown</a>  that cognitive behavioural therapy (CBT) can help women deal with symptoms of menopause, such as hot flashes, that many suffer after breast cancer treatment.</p>
<p>Due to the nature of the cancer and the medication they must take, hormone replacement therapy HRT is not recommended for the majority of breast cancer patients.</p>
<p>The women were given weekly 90 minute sessions of CBT which included learning ‘paced’ breathing and other strategies to help manage their emotions and discomfort. The results found that at nine weeks after starting therapy their problems had significantly decreased, and at six months they still found hot flushes and night sweats less of a problem. They also reported that their mood, sleeping patterns and general quality of life had all improved.</p>
<p>Prof Myra Hunter who lead the research commented that it is not unusual for CBT to be used to help patients with physical problems.</p>
<p>&#8220;We don&#8217;t exactly know how hot flushes work, but we know stress seems to make them worse. Women who are more anxious before the menopause might be more likely to have them. With any physical symptoms, the way you manage them can make a difference,&#8221; she said.</p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=7d0625d1-4743-4222-bdf6-9de50ecf5c56" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/02/cognitive-behavioural-therapy-helps-menopause-symptoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Psychologists fear US manual will widen mental illness diagnosis</title>
		<link>http://www.mayden.co.uk/2012/02/psychologists-fear-us-manual-will-widen-mental-illness-diagnosis/</link>
		<comments>http://www.mayden.co.uk/2012/02/psychologists-fear-us-manual-will-widen-mental-illness-diagnosis/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:16:58 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[IAPTusRSS]]></category>
		<category><![CDATA[MaydenRSS]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2192</guid>
		<description><![CDATA[Psychiatrists and psychologists in the UK are concerned that the DSM-5 manual due to be published in May will result in hundreds of thousands of people being labelled mentally ill due to behaviour that most people would consider normal. A &#8230; <a href="http://www.mayden.co.uk/2012/02/psychologists-fear-us-manual-will-widen-mental-illness-diagnosis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/society/2012/feb/09/us-mental-health-manual">Psychiatrists and psychologists in the UK</a> are concerned that the DSM-5 manual due to be published in May will result in hundreds of thousands of people being labelled mentally ill due to behaviour that most people would consider normal.</p>
<p>A petition against the new manual was circulated by psychologists in the United States attracted 11,000 signatures. Among the anxieties to be labelled as mental health disorders in DSM-5 are shyness in children and loneliness.</p>
<p>Despite criticism, the American Psychiatric Association strongly defends DSM-5.  Darrel Regier, vice-chair of the DSM-5 task force commented &#8220;While we agree that human feelings and behaviours exist on a spectrum that contains some overlap of normal reactions to disease states, psychiatry also recognises that there are real and discrete disorders of the brain that cause mental disorders and that can benefit from treatment&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/02/psychologists-fear-us-manual-will-widen-mental-illness-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the spotlight: The work programme</title>
		<link>http://www.mayden.co.uk/2012/02/in-the-spotlight-the-work-programme/</link>
		<comments>http://www.mayden.co.uk/2012/02/in-the-spotlight-the-work-programme/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:57:33 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[IAPTusRSS]]></category>
		<category><![CDATA[MaydenRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2180</guid>
		<description><![CDATA[Cameron’s work programme was established to help the long term unemployed get back into full time jobs.  The £5bn programme was promised to be &#8220;the biggest, boldest effort to get people off benefits and into work that this country has &#8230; <a href="http://www.mayden.co.uk/2012/02/in-the-spotlight-the-work-programme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cameron’s work programme was established to help the long term unemployed get back into full time jobs.  The £5bn programme was promised to be &#8220;the biggest, boldest effort to get people off benefits and into work that this country has ever seen&#8221; and with unemployment currently the highest it has been for 17 years, the pressure for the programme to succeed couldn’t be higher.</p>
<p><a href="http://www.guardian.co.uk/society/2012/jan/31/unemployment-cameron-work-programme">The Guardian</a> visited Hull to find out how G4S, one of the 18 private companies commissioned to run the programme, is currently tackling the challenge of getting people back into work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/02/in-the-spotlight-the-work-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHS reforms criticised by leading healthcare publications</title>
		<link>http://www.mayden.co.uk/2012/01/nhs-reforms-criticised-by-leading-healthcare-publications/</link>
		<comments>http://www.mayden.co.uk/2012/01/nhs-reforms-criticised-by-leading-healthcare-publications/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:15:02 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health and social care bill]]></category>
		<category><![CDATA[MaydenRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2128</guid>
		<description><![CDATA[The editors of three leading healthcare publications, the British Medical Journal, Health Service Journal and Nursing Times have simultaneously published an editorial describing the current NHS reforms a “damaging… unholy mess”. The editorial reads &#8220;As the editors of the BMJ, &#8230; <a href="http://www.mayden.co.uk/2012/01/nhs-reforms-criticised-by-leading-healthcare-publications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/society/2012/jan/31/nhs-reforms-criticised-healthcare-publications">The editors of three leading healthcare publications</a>, the <em>British Medical Journal</em>,<em> Health Service Journal</em> and <em>Nursing Times</em> have simultaneously published an editorial describing the current NHS reforms a “damaging… unholy mess”.</p>
<p>The editorial reads &#8220;As the editors of the <em>BMJ</em>, <em>Health Service Journal</em>, and <em>Nursing Times</em>, we have divergent views on the government’s NHS reforms and its beleaguered Health and Social Care Bill. But on one thing we are agreed &#8211; that the resulting upheaval has been unnecessary, poorly conceived, badly communicated, and a dangerous distraction at a time when the NHS is required to make unprecedented savings. Worse, it has destabilised and damaged one of this country’s greatest achievements: a system that embodies social justice and has delivered widespread patient satisfaction, public support, and value for money. We must make sure that nothing like this ever happens again”.</p>
<p>Shadow Health Secretary Andrew Burnham commented that: &#8220;The chorus of protest against Andrew Lansley&#8217;s ill-conceived plans for the NHS grows louder by the day, uniting voices across the health world. This is a powerful and scathing critique of the government&#8217;s handling of its NHS re-organisation from three of the most respected voices in healthcare.</p>
<p>&#8220;It reflects the strength of feeling in the health professions and echoes the widely-held that this bill is unnecessary and a distraction from the financial challenge facing the NHS.&#8221;</p>
<p>A Department of Health spokesperson defended the bill in their response to the criticisms, claiming that: &#8220;Our reforms are based on what NHS staff themselves have consistently said; they want more freedom from day to day bureaucracy and political interference so they can get on with the job of caring for patients. That is exactly what this bill achieves.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/01/nhs-reforms-criticised-by-leading-healthcare-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart attack deaths fall by 50%</title>
		<link>http://www.mayden.co.uk/2012/01/heart-attack-deaths-fall-by-50/</link>
		<comments>http://www.mayden.co.uk/2012/01/heart-attack-deaths-fall-by-50/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:27:49 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[MaydenRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2125</guid>
		<description><![CDATA[Research carried out by Oxford University has shown that fewer people in England are suffering from a heart attack, and fewer of those who do are dying as a result. The study used data on hospital admissions and mortality to &#8230; <a href="http://www.mayden.co.uk/2012/01/heart-attack-deaths-fall-by-50/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.guardian.co.uk/society/2012/jan/26/heart-attack-deaths-fall-50-percent">Research carried out by Oxford University</a> has shown that fewer people in England are suffering from a heart attack, and fewer of those who do are dying as a result. The study used data on hospital admissions and mortality to study heart attacks between 2002 and 2010. Overall, the mortality rate fell by 50% for men and 53% for women, with fewer people smoking, greater use of statins and better NHS care being cited as contributing factors to the decline.search carried out by Oxford University has shown that fewer people in England are suffering from a heart attack, and fewer of those who do are dying as a result. The study used data on hospital admissions and mortality to study heart attacks between 2002 and 2010. Overall, the mortality rate fell by 50% for men and 53% for women, with fewer people smoking, greater use of statins and better NHS care being cited as contributing factors to the decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/01/heart-attack-deaths-fall-by-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Happiness&#8217; sets people up for a fall</title>
		<link>http://www.mayden.co.uk/2012/01/happiness-sets-people-up-for-a-fall/</link>
		<comments>http://www.mayden.co.uk/2012/01/happiness-sets-people-up-for-a-fall/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:17:25 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IAPTusRSS]]></category>
		<category><![CDATA[MaydenRSS]]></category>
		<category><![CDATA[mental health]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2133</guid>
		<description><![CDATA[Shadow Health Secretary Andy Burnham has said that the government’s “happiness agenda” is in danger of promoting “middle class” materialistic aspirations. He claims that instead the focus should be on “resilience” to help people cope with life’s peaks and troughs. &#8230; <a href="http://www.mayden.co.uk/2012/01/happiness-sets-people-up-for-a-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption zemanta-img alignleft" style="width: 122px;">
<dt class="wp-caption-dt"><a href="http://www.daylife.com/image/00yGanagHDd9Z?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=00yGanagHDd9Z&amp;utm_campaign=z1"><img class="zemanta-img-inserted zemanta-img-configured" title="MANCHESTER, ENGLAND - OCTOBER 05:  Andrew Lans..." src="http://cache.daylife.com/imageserve/00yGanagHDd9Z/112x150.jpg" alt="MANCHESTER, ENGLAND - OCTOBER 05:  Andrew Lans..." width="112" height="150" /></a></dt>
</dl>
</div>
<p><a href="http://www.guardian.co.uk/society/2012/jan/29/happiness-targets-misplaced-andy-burnham">Shadow Health Secretary Andy Burnham</a> has said that the government’s “<a class="zem_slink" title="Happiness" href="http://en.wikipedia.org/wiki/Happiness" rel="wikipedia">happiness</a> agenda” is in danger of promoting “middle class” materialistic aspirations. He claims that instead the focus should be on “resilience” to help people cope with life’s peaks and troughs.</p>
<p>Burnham believes that the concept of &#8216;happiness&#8217; is too often defined by possessions and wealth, and that in a time of economic uncertainty and where communities are fragmented, this goal of &#8216;happiness&#8217; is setting people up for a fall.</p>
<p>Burnham believes that the priority should be supporting people and help protect them from the stresses of modern living.</p>
<p>&#8220;Cameron and Clegg have done this whole thing about happiness, and I am not against the principle, but I think that is the wrong word. There is a slight danger that it sets people up: &#8216;You have got to be happy. If you are not happy, you are failing&#8217;.</p>
<p>&#8220;So talking about mental health in terms of happiness has become the modern way of talking about mental health: &#8216;Mental health is happiness&#8217;. And I don&#8217;t think it is. It is slightly in danger of being a middle-class construct there, builds a bit of materialism into it. I think what we are talking about is resilience. Are you coping? Are you getting by? That is the bottom line.&#8221;</p>
<p>The World Health Organisation predicts that by 2030 more people will be affected by depression than any other health problem. Despite this, most developing countries, including Britain, spend less than 2% of their national budgets on mental healthcare.</p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=a714df92-8068-4840-91e9-9bb72e225d61" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/01/happiness-sets-people-up-for-a-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Linkedin group for Children and Young People’s IAPT</title>
		<link>http://www.mayden.co.uk/2012/01/new-linkedin-group-for-children-and-young-people%e2%80%99s-iapt-2/</link>
		<comments>http://www.mayden.co.uk/2012/01/new-linkedin-group-for-children-and-young-people%e2%80%99s-iapt-2/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:28:42 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[company_news]]></category>
		<category><![CDATA[iapt]]></category>
		<category><![CDATA[IAPTus]]></category>
		<category><![CDATA[IAPTusRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2110</guid>
		<description><![CDATA[  A new group has been created on Linkedin to help bring together all those who are involved with, or interested in the Children and Young People’s IAPT (CYP IAPT) programme. The group is an opportunity for people to share &#8230; <a href="http://www.mayden.co.uk/2012/01/new-linkedin-group-for-children-and-young-people%e2%80%99s-iapt-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"> </div>
<p>A new group has been created on Linkedin to help bring together all those who are involved with, or interested in the Children and Young People’s IAPT (CYP IAPT) programme.<span id="more-2110"></span> The group is an opportunity for people to share ideas and have discussions about the mental health of children and young people in the UK.<br /> <br />You can join the group by clicking <a href="http://www.linkedin.com/groups/Children-Young-Peoples-IAPT-4261165?gid=4261165&amp;goback=.nmp_*1_*1_*1_*1_*1_*1&amp;trk=NUS_JGRP-grp-nm">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/01/new-linkedin-group-for-children-and-young-people%e2%80%99s-iapt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the NHS doing?</title>
		<link>http://www.mayden.co.uk/2012/01/how-is-the-nhs-doing/</link>
		<comments>http://www.mayden.co.uk/2012/01/how-is-the-nhs-doing/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:55:08 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[qipp]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2061</guid>
		<description><![CDATA[An update on progress for Quarter 2 2011/12 has been released by Deputy NHS Chief Executive, David Flory.  The update gives an account of how the NHS is performing at national level against the requirements and indicators set out in &#8230; <a href="http://www.mayden.co.uk/2012/01/how-is-the-nhs-doing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An update on progress for <a href="http://www.hc2d.co.uk/content.php?contentId=20723">Quarter 2 2011/12</a> has been released by Deputy NHS Chief Executive, David Flory. </p>
<p>The update gives an account of how the NHS is performing at national level against the requirements and indicators set out in the NHS Operating Framework.</p>
<p>It also gives forecast figures for the savings that the Quality, Productivity, Innovation and Prevention Programme (QIPP) should generate broken down by sector alongside the actual savings realised this quarter by these groups.</p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/01/how-is-the-nhs-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

