<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mayden</title>
	<atom:link href="http://www.mayden.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mayden.co.uk</link>
	<description>Managed web applications :: System development :: Secure cloud hosting over standard and N3 connections :: Healthcare and NHS applications</description>
	<lastBuildDate>Fri, 18 May 2012 12:23:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Health+In4matics</title>
		<link>http://www.mayden.co.uk/2012/05/healthin4matics/</link>
		<comments>http://www.mayden.co.uk/2012/05/healthin4matics/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:22:53 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[company_news]]></category>
		<category><![CDATA[MaydenRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2664</guid>
		<description><![CDATA[Mayden attended the In4matics exhibition in Birmingham last week and had a great time chatting to delegates and other exhibitors. It was lovely to bump into some of our clients who had gone along to take part in the conference. &#8230; <a href="http://www.mayden.co.uk/2012/05/healthin4matics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayden.co.uk/wp-content/uploads/2012/05/health4in4matics.jpg"><img class="size-medium wp-image-2667 alignleft" title="health4in4matics" src="http://www.mayden.co.uk/wp-content/uploads/2012/05/health4in4matics-300x216.jpg" alt="" width="300" height="216" /></a>Mayden attended the In4matics exhibition in Birmingham last week and had a great time chatting to delegates and other exhibitors. It was lovely to bump into some of our clients who had gone along to take part in the conference.  </p>
<p>Chris May’s speech on the importance of unlocking care pathway data for analysis and service redesign went down well with the delegates and sparked some interesting conversations. The homemade cookies we took along with us seemed to go down really well too.  Thank you to Claire for sharing her recipe with us.</p>
<p>Mayden will be attending a number of other events throughout the rest of the year, so check back here to see the announcements as they happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/healthin4matics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mayden.co.uk/wp-content/uploads/2012/05/health4in4matics-150x150.jpg" length="7985" type="image/jpg" />	</item>
		<item>
		<title>Homepage Mayden Product Family Banner</title>
		<link>http://www.mayden.co.uk/2012/05/homepage-mayden-product-family-banner/</link>
		<comments>http://www.mayden.co.uk/2012/05/homepage-mayden-product-family-banner/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:05:28 +0000</pubDate>
		<dc:creator>ChrisW</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2660</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayden.co.uk/what-we-do/overview/"><img src="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-family-banner.jpg" alt="Banner showing the Mayden product family" title="Mayden family of products" width="960" height="335" class="alignnone size-full wp-image-2655" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/homepage-mayden-product-family-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-family-banner-150x150.jpg" length="3713" type="image/jpg" />	</item>
		<item>
		<title>Homepage M3 Banner</title>
		<link>http://www.mayden.co.uk/2012/05/homepage-m3-banner/</link>
		<comments>http://www.mayden.co.uk/2012/05/homepage-m3-banner/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:34:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2601</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayden.co.uk/what-we-do/n3-hosting/m3/" title="M3"><img src="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-m3.jpg" alt="More about M3" title="More about M3" width="960" height="335" class="alignnone size-full wp-image-2587" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/homepage-m3-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-m3-150x150.jpg" length="8185" type="image/jpg" />	</item>
		<item>
		<title>Homepage Assure Banner</title>
		<link>http://www.mayden.co.uk/2012/05/homepage-assure-banner/</link>
		<comments>http://www.mayden.co.uk/2012/05/homepage-assure-banner/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:34:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2598</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayden.co.uk/what-we-do/self-assessment/assure/" title="Assure"><img src="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-assure.jpg" alt="More About Assure" title="More About Assure" width="960" height="335" class="alignnone size-full wp-image-2586" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/homepage-assure-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-assure-150x150.jpg" length="8756" type="image/jpg" />	</item>
		<item>
		<title>Homepage Orbit Banner</title>
		<link>http://www.mayden.co.uk/2012/05/homepage-orbit-banner/</link>
		<comments>http://www.mayden.co.uk/2012/05/homepage-orbit-banner/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:33:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2596</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayden.co.uk/what-we-do/operational-management/orbit/" title="Orbit"><img src="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-orbit.jpg" alt="More about Orbit" title="More about Orbit" width="960" height="335" class="alignnone size-full wp-image-2588" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/homepage-orbit-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-orbit-150x150.jpg" length="8690" type="image/jpg" />	</item>
		<item>
		<title>Homepage Pathways Banner</title>
		<link>http://www.mayden.co.uk/2012/05/homepage-pathways-banner/</link>
		<comments>http://www.mayden.co.uk/2012/05/homepage-pathways-banner/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:31:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2594</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mayden.co.uk/what-we-do/patient-management/pathways/" title="Pathways"><img src="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-pathways.jpg" alt="More About Pathways" title="More About Pathways" width="960" height="335" class="alignnone size-full wp-image-2589" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/homepage-pathways-banner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.mayden.co.uk/wp-content/uploads/2012/05/mayden-banner-pathways-150x150.jpg" length="7989" type="image/jpg" />	</item>
		<item>
		<title>NHS risk register veto &#8216;unjustified&#8217;</title>
		<link>http://www.mayden.co.uk/2012/05/nhs-risk-register-veto-unjustified/</link>
		<comments>http://www.mayden.co.uk/2012/05/nhs-risk-register-veto-unjustified/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:15:49 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Andrew Lansley]]></category>
		<category><![CDATA[MaydenRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2562</guid>
		<description><![CDATA[Health secretary Andrew Lansley recently used a legal veto  to block publication of the NHS &#8220;risk register&#8221;, saying it was in the &#8220;public interest&#8221;. He stated that if the register was made public is would be “open to misinterpretation and &#8230; <a href="http://www.mayden.co.uk/2012/05/nhs-risk-register-veto-unjustified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl class="wp-caption alignleft zemanta-img" style="width: 250px;">
<dt class="wp-caption-dt"><a href="http://www.flickr.com/photos/28733382@N04/4726691443"><img class="zemanta-img-inserted zemanta-img-configured" title="Andrew Lansley CBE MP, Secretary of State for ..." src="http://farm2.static.flickr.com/1242/4726691443_e15acbd50b_m.jpg" alt="Andrew Lansley CBE MP, Secretary of State for ..." width="240" height="160" /></a></dt>
</dl>
</div>
<p>Health secretary Andrew Lansley recently used a <a href="http://www.healthcare-today.co.uk/news/risk-register-veto-wrong/21889/">legal veto</a>  to block publication of the NHS &#8220;risk register&#8221;, saying it was in the &#8220;public interest&#8221;. He stated that if the register was made public is would be “open to misinterpretation and misuse” and that the publication was blocked because governments need a “safe place” to develop policy.</p>
<p>However, the Information Commissioner says that the government&#8217;s refusal to publish the full risk assessment is unjustified and departs from policy, and has accused ministers of changing government policy on freedom of information.</p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"> </div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/nhs-risk-register-veto-unjustified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Audit of Psychological Therapies for Anxiety and Depression (NAPT) 2012-13</title>
		<link>http://www.mayden.co.uk/2012/05/the-national-audit-of-psychological-therapies-for-anxiety-and-depression-napt-2012-13/</link>
		<comments>http://www.mayden.co.uk/2012/05/the-national-audit-of-psychological-therapies-for-anxiety-and-depression-napt-2012-13/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:20:49 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[company_news]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[IAPTusRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2517</guid>
		<description><![CDATA[The NAPT team are currently recruiting for all NHS-funded services to register and participate in the audit.   The audit aims to evaluate and improve the quality of treatment provided to people with anxiety and depression using four important dimensions &#8230; <a href="http://www.mayden.co.uk/2012/05/the-national-audit-of-psychological-therapies-for-anxiety-and-depression-napt-2012-13/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The NAPT team are currently recruiting for <strong>all</strong> NHS-funded services to register and participate in the audit.  </p>
<p><span id="more-2517"></span></p>
<p>The audit aims to evaluate and improve the quality of treatment provided to people with anxiety and depression using four important dimensions of quality: equity of access; appropriateness (evidence based/best practice therapies); acceptability to users and recovery.  </p>
<p>You can find out more about the audit and register your service on their <a href="http://www.rcpsych.ac.uk/quality/nationalclinicalaudits/psychologicaltherapies/psychologicaltherapies.aspx">website</a>.   </p>
<p><strong>The deadline for registration is 18th May 2012</strong>  </p>
<p>If you have any questions regarding the audit, you can contact the NAPT team at <a href="mailto:napt@cru.rcpsych.ac.uk">napt@cru.rcpsych.ac.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/the-national-audit-of-psychological-therapies-for-anxiety-and-depression-napt-2012-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mothers to get &#8216;named midwife&#8217; to combat postnatal depression</title>
		<link>http://www.mayden.co.uk/2012/05/mothers-to-get-named-midwife-to-combat-postnatal-depression/</link>
		<comments>http://www.mayden.co.uk/2012/05/mothers-to-get-named-midwife-to-combat-postnatal-depression/#comments</comments>
		<pubDate>Tue, 15 May 2012 10:08:49 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[IAPTusRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2571</guid>
		<description><![CDATA[According to the Royal College of Psychiatrists, 10-15% of women suffer from postnatal depression. As part of government plans  to tackle postnatal depression, mothers will receive one-to-one care from a named midwife during labour and birth. Health workers will also &#8230; <a href="http://www.mayden.co.uk/2012/05/mothers-to-get-named-midwife-to-combat-postnatal-depression/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the Royal College of Psychiatrists, 10-15% of women suffer from postnatal depression.</p>
<p>As part of <a href="http://www.guardian.co.uk/society/2012/may/16/mothers-named-midwife-postnatal-depression">government plans</a>  to tackle postnatal depression, mothers will receive one-to-one care from a named midwife during labour and birth. Health workers will also receive enhanced training to spot early signs of depression in new mothers. Under the plans, women who have a miscarriage or stillbirth and parents who are forced to cope with the death of a baby will also be offered increased support.</p>
<p>Cathy Warwick, chief executive of the Royal College of Midwives (RCM), said the pledges were &#8220;very good news&#8221;.</p>
<p>&#8220;The impact of a miscarriage or a stillbirth can be devastating for the woman and her family and postnatal depression can be a crippling and sometimes fatal illness. Early detection and treatment is crucial.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/mothers-to-get-named-midwife-to-combat-postnatal-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey shows NHS community care struggling to cope with demand</title>
		<link>http://www.mayden.co.uk/2012/05/survey-shows-nhs-community-care-struggling-to-cope-with-demand/</link>
		<comments>http://www.mayden.co.uk/2012/05/survey-shows-nhs-community-care-struggling-to-cope-with-demand/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:53:49 +0000</pubDate>
		<dc:creator>Martine</dc:creator>
				<category><![CDATA[Media Watch]]></category>
		<category><![CDATA[MaydenRSS]]></category>

		<guid isPermaLink="false">http://www.mayden.co.uk/?p=2511</guid>
		<description><![CDATA[An ageing population, hospital bed shortages and staff cutbacks are resulting in NHS services outside of hospitals struggling to cope. The Royal College of Nursing (RCN), which represents the UK&#8217;s 400,000 nurses, has assembled evidence  that reveals NHS community care &#8230; <a href="http://www.mayden.co.uk/2012/05/survey-shows-nhs-community-care-struggling-to-cope-with-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An ageing population, hospital bed shortages and staff cutbacks are resulting in NHS services outside of hospitals struggling to cope.</p>
<p>The Royal College of Nursing (RCN), which represents the UK&#8217;s 400,000 nurses, has <a href="http://www.guardian.co.uk/society/2012/may/14/nhs-community-care-struggling-survey">assembled evidence</a>  that reveals NHS community care is unable to keep up with rising demand. </p>
<p>According to the survey, 89% of NHS community nurses have seen their caseload rise over the last year, while 59% said they were spending less time with their patients than this time last year. Almost 70% said staffing levels had fallen where they worked and 86% of respondents reported that patients were being discharged from hospital more quickly than before.</p>
<p>The document states that &#8220;These results raise major concerns about the capacity of community services to deal with an increasing number of acutely ill patients.&#8221;</p>
<p>“Despite the stated intentions of politicians across the UK and all the advice from health experts, the RCN found very little clear evidence of this shift actually happening on the ground.”</p>
<div class="zemanta-pixie" style="height: 15px; margin-top: 10px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: currentColor; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=d17114b9-67ce-420b-9fe9-930154e58df9" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mayden.co.uk/2012/05/survey-shows-nhs-community-care-struggling-to-cope-with-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

